fbpx

Last Chance to Save at the B&H End of Year Sale

Screenshot 2022 12 31 at 4 46 52 PM

If you need to buy something for a tax deduction or you have been eying off some new kit to use in 2023 and beyond, B&H’s End of Year Sale is almost up. You have until midnight on the 31st of December EST to take advantage of some big discounts.

Cameras, Monitors, Camera Accessory Deals over $1,000 USD

You can see all of the below deals at the link above.

Screenshot 2022 12 31 at 4 23 46 PM 1
Screenshot 2022 12 31 at 4 23 56 PM
Screenshot 2022 12 31 at 4 24 04 PM
Screenshot 2022 12 31 at 4 24 11 PM
Screenshot 2022 12 31 at 4 24 22 PM
Screenshot 2022 12 31 at 4 24 28 PM
Screenshot 2022 12 31 at 4 24 35 PM
Screenshot 2022 12 31 at 4 24 42 PM
Screenshot 2022 12 31 at 4 24 49 PM
Screenshot 2022 12 31 at 4 24 57 PM
Screenshot 2022 12 31 at 4 25 04 PM
Screenshot 2022 12 31 at 4 25 11 PM
Screenshot 2022 12 31 at 4 25 18 PM
Screenshot 2022 12 31 at 4 25 25 PM
Screenshot 2022 12 31 at 4 25 31 PM
Screenshot 2022 12 31 at 4 25 37 PM
Screenshot 2022 12 31 at 4 25 44 PM
Screenshot 2022 12 31 at 4 25 49 PM
Screenshot 2022 12 31 at 4 25 58 PM
Screenshot 2022 12 31 at 4 26 02 PM
Screenshot 2022 12 31 at 4 26 09 PM
Screenshot 2022 12 31 at 4 26 17 PM

Lighting Deals over $1,000 USD

You can see all of the below deals at the link above.

Screenshot 2022 12 31 at 4 36 52 PM
Screenshot 2022 12 31 at 4 36 57 PM
Screenshot 2022 12 31 at 4 37 04 PM
Screenshot 2022 12 31 at 4 37 10 PM
Screenshot 2022 12 31 at 4 37 18 PM
Screenshot 2022 12 31 at 4 37 24 PM
Screenshot 2022 12 31 at 4 37 31 PM

Cameras, Monitors, Camera Accessory Deals Under $1,000 USD

You can see all of the below deals at the link above.

Screenshot 2022 12 31 at 4 32 41 PM
Screenshot 2022 12 31 at 4 32 46 PM
Screenshot 2022 12 31 at 4 32 51 PM
Screenshot 2022 12 31 at 4 32 58 PM
Screenshot 2022 12 31 at 4 33 05 PM
Screenshot 2022 12 31 at 4 33 12 PM
Screenshot 2022 12 31 at 4 33 23 PM
Screenshot 2022 12 31 at 4 33 30 PM
Screenshot 2022 12 31 at 4 33 39 PM
Screenshot 2022 12 31 at 4 33 45 PM
Screenshot 2022 12 31 at 4 33 52 PM
Screenshot 2022 12 31 at 4 34 05 PM
Screenshot 2022 12 31 at 4 34 11 PM
Screenshot 2022 12 31 at 4 34 20 PM
Screenshot 2022 12 31 at 4 34 26 PM
Screenshot 2022 12 31 at 4 34 31 PM
Screenshot 2022 12 31 at 4 34 36 PM
Screenshot 2022 12 31 at 4 34 42 PM
Screenshot 2022 12 31 at 4 34 48 PM
Screenshot 2022 12 31 at 4 34 55 PM

HARD DRIVES Over $1,000 USD

Screenshot 2022 12 31 at 4 42 25 PM
Screenshot 2022 12 31 at 4 42 32 PM
Screenshot 2022 12 31 at 4 42 38 PM
Screenshot 2022 12 31 at 4 42 53 PM

HARD DRIVES Under $1,000 USD

Screenshot 2022 12 31 at 4 44 03 PM
Screenshot 2022 12 31 at 4 44 08 PM
Screenshot 2022 12 31 at 4 44 14 PM
Screenshot 2022 12 31 at 4 44 19 PM
Screenshot 2022 12 31 at 4 44 24 PM
Screenshot 2022 12 31 at 4 44 29 PM

Subscribe to our newsletter